<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Duncan &#187; Random</title>
	<atom:link href="http://nickduncan.co.za/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickduncan.co.za</link>
	<description>Web Entrepreneur &#38; SEO Consultant</description>
	<lastBuildDate>Fri, 13 Aug 2010 09:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://nickduncan.co.za/?pushpress=hub'/>
		<item>
		<title>Caffeine withdrawal symptoms &#8211; watch out!</title>
		<link>http://nickduncan.co.za/caffeine-withdrawal-symptoms-watch-out/</link>
		<comments>http://nickduncan.co.za/caffeine-withdrawal-symptoms-watch-out/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:09:29 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[caffeine addiction]]></category>
		<category><![CDATA[caffeine withdrawal]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee addiction]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=583</guid>
		<description><![CDATA[Caffeine addiction is nothing to laugh about. It is estimated that one in eight people will experience symptoms that will interfere wit their ability to carry out normal day to day activities and tasks ]]></description>
		<wfw:commentRss>http://nickduncan.co.za/caffeine-withdrawal-symptoms-watch-out/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>[VIDEO] AWB&#8217;s Visagie makes an idiot of himself on National TV by threatening a political analyst</title>
		<link>http://nickduncan.co.za/video-awbs-visagie-makes-an-idiot-of-himself-on-national-tv-by-threatening-a-political-analyst/</link>
		<comments>http://nickduncan.co.za/video-awbs-visagie-makes-an-idiot-of-himself-on-national-tv-by-threatening-a-political-analyst/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:26:19 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[andre visagie]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/video-awbs-visagie-makes-an-idiot-of-himself-on-national-tv-by-threatening-a-political-analyst/</guid>
		<description><![CDATA[What an idiot&#8230;

]]></description>
		<wfw:commentRss>http://nickduncan.co.za/video-awbs-visagie-makes-an-idiot-of-himself-on-national-tv-by-threatening-a-political-analyst/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Watch the Large Hadron Collider Experiments LIVE at 8:30am this morning</title>
		<link>http://nickduncan.co.za/watch-the-large-hadron-collider-experiments-live-at-830am-this-morning/</link>
		<comments>http://nickduncan.co.za/watch-the-large-hadron-collider-experiments-live-at-830am-this-morning/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:49:10 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[hadron collider]]></category>
		<category><![CDATA[large hadron collider]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=422</guid>
		<description><![CDATA[The Large Hadron Collider (LHC) in Geneva, Switzerland will perform the first-ever proton collision this morning at 8:30am our time. This is truly a remarkable day for science and the best thing is, you can watch it live on the CERN website. Five webcasts will be available today and the main webcast will include live footage from the control rooms for the LHC accelerator and all four LHC experiments and coverage of the press conference to announce the first collisions. Enough to excite the "inner-geek" in you!]]></description>
		<wfw:commentRss>http://nickduncan.co.za/watch-the-large-hadron-collider-experiments-live-at-830am-this-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Hosting Prices Compared</title>
		<link>http://nickduncan.co.za/web-hosting-prices-compared/</link>
		<comments>http://nickduncan.co.za/web-hosting-prices-compared/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:40:35 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting packages]]></category>
		<category><![CDATA[hosting prices]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=255</guid>
		<description><![CDATA[Being struck with the problem of finding a host for myScoop that's not going to cost me an arm and a leg in terms of bandwidth use, I have decided to explore some of South Africa's hosting companies and compare their prices with each other. Note that I have used their middle to premium packages to calculate their cost per megabyte for this exercise and all servers are local. Here are the results:]]></description>
		<wfw:commentRss>http://nickduncan.co.za/web-hosting-prices-compared/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Are we living in a giant cosmic hologram?</title>
		<link>http://nickduncan.co.za/are-we-living-in-a-giant-cosmic-hologram/</link>
		<comments>http://nickduncan.co.za/are-we-living-in-a-giant-cosmic-hologram/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:36:08 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[space-time]]></category>
		<category><![CDATA[stephen hawking]]></category>
		<category><![CDATA[theories]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=246</guid>
		<description><![CDATA[For years, the scientists at the German GEO600 experimental facility have been baffled by an inexplicable "noise". The GEO600 experiment is home to a detector that stretches for 600 metres which is supposed to detect gravitational waves - ripples in space-time thrown off by super-dense astronomical objects such as black holes and <a href="http://en.wikipedia.org/wiki/Neutron_star" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Neutron_star?referer=');">neutron stars</a>. Since the birth of this experiment, none of these gravitational waves have been detected, instead, they may have made the most important discovery in physics for the past 50 years.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/are-we-living-in-a-giant-cosmic-hologram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your ear can detect semen&#8230;</title>
		<link>http://nickduncan.co.za/your-ear-can-detect-semen/</link>
		<comments>http://nickduncan.co.za/your-ear-can-detect-semen/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:06:33 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=173</guid>
		<description><![CDATA[Ha ha. found someone mentioning this on Twitter... Wikipedia reckons our ears can detect semen. I'll give it a skip thanks.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/your-ear-can-detect-semen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worlds Fastest Supercomputer</title>
		<link>http://nickduncan.co.za/worlds-fastest-supercomputer/</link>
		<comments>http://nickduncan.co.za/worlds-fastest-supercomputer/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:48:01 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=150</guid>
		<description><![CDATA[As <a href="http://top500.org/lists/2009/11/press-release" onclick="pageTracker._trackPageview('/outgoing/top500.org/lists/2009/11/press-release?referer=');">announced</a> on 13 November 2009, the Cray XT5 supercomputer known as Jaguar, knocked out the previous world number 1, IBM's "Roadrunner". This amazingly powerful supercomputer, built only this year boasts amazing speeds and processing power. The Jaguar's theoretical processing peak is said to be 2.3 petaflops per second (that's 2.3 quadrillion calculations per second!)]]></description>
		<wfw:commentRss>http://nickduncan.co.za/worlds-fastest-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless electricity has arrived!</title>
		<link>http://nickduncan.co.za/wireless-electricity-has-arrived/</link>
		<comments>http://nickduncan.co.za/wireless-electricity-has-arrived/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:40:46 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[nikola tesla]]></category>
		<category><![CDATA[wireless electricity]]></category>
		<category><![CDATA[wirelessly charge]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=144</guid>
		<description><![CDATA[<img src="http://nickduncan.co.za/wp-content/uploads/2009/12/wireless-power-3-300x234.jpg" alt="wireless-power-3" title="wireless-power-3" width="300" height="234" class="alignleft size-medium wp-image-147" />Yup, you read right. Wireless electricity has arrived. I'm sure many of you have screamed and yelled due to electrical cords at some point. Hell, I've even been blown away across a room a few times in my life due these tangling annoyances. Well there is soon to be no need for them! ]]></description>
		<wfw:commentRss>http://nickduncan.co.za/wireless-electricity-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology helps create bendable, ultra-lightweight batteries</title>
		<link>http://nickduncan.co.za/nanotechnology-helps-create-bendable-light-weight-batterie/</link>
		<comments>http://nickduncan.co.za/nanotechnology-helps-create-bendable-light-weight-batterie/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:42:26 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=140</guid>
		<description><![CDATA[Nanotechnology advances have already amazed the world but it's only the beginning. The latest to come out of the nanotech industry are ultra-lightweight, bendable batteries and superconductors.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/nanotechnology-helps-create-bendable-light-weight-batterie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What comes after a Yottabyte?</title>
		<link>http://nickduncan.co.za/what-comes-after-a-yottabyte/</link>
		<comments>http://nickduncan.co.za/what-comes-after-a-yottabyte/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:43:54 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[brontobyte]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[geobyte]]></category>
		<category><![CDATA[yottabyte]]></category>
		<category><![CDATA[zotzabyte]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=106</guid>
		<description><![CDATA[What comes after 1 Yottabyte? Well, there have been some proposals put forward for the following, and apparently a decision should have been made this year in order to finalize these terms:]]></description>
		<wfw:commentRss>http://nickduncan.co.za/what-comes-after-a-yottabyte/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
