<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Duncan</title>
	<atom:link href="http://nickduncan.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickduncan.co.za</link>
	<description>Web Entrepreneur &#38; SEO Consultant</description>
	<lastBuildDate>Fri, 13 Aug 2010 09:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://nickduncan.co.za/?pushpress=hub'/>
		<item>
		<title>Microsoft Internet Explorer 9 may be&#8230; erm&#8230; amazing.</title>
		<link>http://nickduncan.co.za/internet-explorer-9-may-be-surprisingly-erm-amazing/</link>
		<comments>http://nickduncan.co.za/internet-explorer-9-may-be-surprisingly-erm-amazing/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:23:12 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Online News]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[internet explorer 9]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=611</guid>
		<description><![CDATA[Yup, I actually said "amazing". On the way to work this morning an update from Mashable on Facebook caught my eye. It appears that Microsoft's new version of Internet Explorer may just surpass everybody's expectations. I decided to do a little digging myself and found that Microsoft have made a "test drive" facility available for their new Internet Explorer version and the results really do look promising.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/internet-explorer-9-may-be-surprisingly-erm-amazing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WordPress 3 error: Warning: Cannot modify header information</title>
		<link>http://nickduncan.co.za/wordpress-3-error-warning-cannot-modify-header-information/</link>
		<comments>http://nickduncan.co.za/wordpress-3-error-warning-cannot-modify-header-information/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:28:56 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress 3]]></category>
		<category><![CDATA[wordpress error]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=593</guid>
		<description><![CDATA[This error message has the ability to drive some developers completely insane. However, the solution to this error is A LOT easier than you think.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/wordpress-3-error-warning-cannot-modify-header-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caffeine withdrawal symptoms &#8211; watch out!</title>
		<link>http://nickduncan.co.za/caffeine-withdrawal-symptoms-watch-out/</link>
		<comments>http://nickduncan.co.za/caffeine-withdrawal-symptoms-watch-out/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:09:29 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[caffeine addiction]]></category>
		<category><![CDATA[caffeine withdrawal]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee addiction]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=583</guid>
		<description><![CDATA[Caffeine addiction is nothing to laugh about. It is estimated that one in eight people will experience symptoms that will interfere wit their ability to carry out normal day to day activities and tasks ]]></description>
		<wfw:commentRss>http://nickduncan.co.za/caffeine-withdrawal-symptoms-watch-out/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Chrome Market Share Increasing in South Africa</title>
		<link>http://nickduncan.co.za/google-chrome-market-share-increasing-in-south-africa/</link>
		<comments>http://nickduncan.co.za/google-chrome-market-share-increasing-in-south-africa/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:58:58 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Online News]]></category>
		<category><![CDATA[browser statistics south africa]]></category>
		<category><![CDATA[chrome market share]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[web browser statistics]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=561</guid>
		<description><![CDATA[When Google first released the Google Chrome web browser, the initial sentiment was neither here nor there. However, times have changed as more and more internet users have converted to this amazingly quick and stable web browser. I have conducted some limited research on the market share relating to web browsers in South Africa.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/google-chrome-market-share-increasing-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Me, maybe?</title>
		<link>http://nickduncan.co.za/google-me-maybe/</link>
		<comments>http://nickduncan.co.za/google-me-maybe/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:34:10 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Online News]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google me]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media platform]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=552</guid>
		<description><![CDATA[There's been a "bit" of a rumour going around that the search giant Google may have another go at creating a social media platform. We all know that these rumours don't just randomly appear out of nowhere, and after some research it would appear that a simple tweet has snowballed into a huge media-covered wonder.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/google-me-maybe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TimeGlider &#8211; Online Timeline Software</title>
		<link>http://nickduncan.co.za/timeglider-online-timeline-software/</link>
		<comments>http://nickduncan.co.za/timeglider-online-timeline-software/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:35:24 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[flash timeline]]></category>
		<category><![CDATA[online timeline software]]></category>
		<category><![CDATA[timeglider]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[timeline software]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=543</guid>
		<description><![CDATA[Upon searching for timeline software that could help me depict important events in the SEO industry, I stumbled across TimeGlider. TimeGlider is a web-based timeline software for creating and sharing history and project planning.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/timeglider-online-timeline-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myScoop&#8217;s first WordPress Plugin &#8211; &#8220;myScoop Rank Display&#8221;</title>
		<link>http://nickduncan.co.za/myscoops-first-wordpress-plugin-myscoop-rank-display/</link>
		<comments>http://nickduncan.co.za/myscoops-first-wordpress-plugin-myscoop-rank-display/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:57:29 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[myScoop]]></category>
		<category><![CDATA[myscoop rank]]></category>
		<category><![CDATA[myscoop wordpress plugin]]></category>
		<category><![CDATA[myscoop wordpress widget]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<category><![CDATA[wordpress widget]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=486</guid>
		<description><![CDATA[Its been quite some time that I've been wanting to develop a WordPress widget for myScoop users. I have finally put something together. Once activated, this plugin will let you be able to select a Widget to display on your blog. This Widget will automatically connect to myScoop and display your blogs rank history for the past 14 days.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/myscoops-first-wordpress-plugin-myscoop-rank-display/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diaspora set to take on Facebook</title>
		<link>http://nickduncan.co.za/diaspora-set-to-take-on-facebook/</link>
		<comments>http://nickduncan.co.za/diaspora-set-to-take-on-facebook/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:35:28 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Online News]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[new social media]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[PGP]]></category>
		<category><![CDATA[PGP encryption]]></category>
		<category><![CDATA[secure social network]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=468</guid>
		<description><![CDATA[Diaspora is a personally controlled, do-it-all distributed open-source social network. Did you get all that? The new Diaspora project, headed by four ambitious NYU computer science students, is set to take the internet world by storm. The concept is simple enough (much like all great inventions); Create a social network that is truly private and secure. Why send your updates a to a central hub to be dispersed to all your friends and connections when you can simply connect directly to your friends. This creates a more secure and private connection.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/diaspora-set-to-take-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>myScoop now displays Top Risers and Top Fallers</title>
		<link>http://nickduncan.co.za/myscoop-now-displays-top-risers-and-top-fallers/</link>
		<comments>http://nickduncan.co.za/myscoop-now-displays-top-risers-and-top-fallers/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:14:57 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[myScoop]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=462</guid>
		<description><![CDATA[As the title suggests, myScoop now shows the top risers and fallers for the day. Every midnight, myScoop will calculate the top risers and fallers compared to yesterdays ranks. This information is displayed on the home page underneath the "latest articles" section. Below is a screen shot of the new feature.]]></description>
		<wfw:commentRss>http://nickduncan.co.za/myscoop-now-displays-top-risers-and-top-fallers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank History now available on myScoop</title>
		<link>http://nickduncan.co.za/rank-history-now-available-on-myscoop/</link>
		<comments>http://nickduncan.co.za/rank-history-now-available-on-myscoop/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:57:08 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[myScoop]]></category>
		<category><![CDATA[active rank]]></category>
		<category><![CDATA[blog stats]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[user engagement rank]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=456</guid>
		<description><![CDATA[Its been a while since I released new features on <a href="http://myscoop.co.za" onclick="pageTracker._trackPageview('/outgoing/myscoop.co.za?referer=');">myScoop</a>. Things have been increasingly hectic here on my side of the world. However, I apologise for the lack of updates!]]></description>
		<wfw:commentRss>http://nickduncan.co.za/rank-history-now-available-on-myscoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
