<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: myScoop Feedback</title>
	<atom:link href="http://nickduncan.co.za/myscoop-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickduncan.co.za/myscoop-feedback/</link>
	<description>The online marketing go-to guy</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Galen</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-1427</link>
		<dc:creator>Galen</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-1427</guid>
		<description>Hey Nick, long time!
 
Would it be possible to have a Decor &amp; Design category added under the Lifestyle tab? I will be adding a new blog soon focused on paint and decor, but thought that this sort of category could incorporate all manner of blog flavours. Your thought?
 
Many thanks,
Galen</description>
		<content:encoded><![CDATA[<p>Hey Nick, long time!<br />
 <br />
Would it be possible to have a Decor &amp; Design category added under the Lifestyle tab? I will be adding a new blog soon focused on paint and decor, but thought that this sort of category could incorporate all manner of blog flavours. Your thought?<br />
 <br />
Many thanks,<br />
Galen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickDuncan</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-61</link>
		<dc:creator>NickDuncan</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-61</guid>
		<description>Thanks very much Galen! I&#039;m busy working on version 2 where I&#039;m attempting to make it faster, neater and more functional</description>
		<content:encoded><![CDATA[<p>Thanks very much Galen! I&#8217;m busy working on version 2 where I&#8217;m attempting to make it faster, neater and more functional</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galen</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-60</link>
		<dc:creator>Galen</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-60</guid>
		<description>Loving how fast and functional MyScoop is! :-)</description>
		<content:encoded><![CDATA[<p>Loving how fast and functional MyScoop is! <img src='http://nickduncan.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickDuncan</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-38</link>
		<dc:creator>NickDuncan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-38</guid>
		<description>Glad to hear Jarron!</description>
		<content:encoded><![CDATA[<p>Glad to hear Jarron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarron</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-35</link>
		<dc:creator>Jarron</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-35</guid>
		<description>Ok Nick, everything is running like it should -graphs are working fine, Thanks man.</description>
		<content:encoded><![CDATA[<p>Ok Nick, everything is running like it should -graphs are working fine, Thanks man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarron</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-29</link>
		<dc:creator>Jarron</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-29</guid>
		<description>Nick, I&#039;ve just checked the graphs again - it is still not showing up.  The problem I&#039;m referring to is on the &quot;My Page&quot; window.  The section that should show the graph for the blog has a &quot;C&quot; at the top and nothing else...</description>
		<content:encoded><![CDATA[<p>Nick, I&#8217;ve just checked the graphs again &#8211; it is still not showing up.  The problem I&#8217;m referring to is on the &#8220;My Page&#8221; window.  The section that should show the graph for the blog has a &#8220;C&#8221; at the top and nothing else&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickDuncan</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-26</link>
		<dc:creator>NickDuncan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-26</guid>
		<description>Aah OK my bad. You were absolutely right. I have sorted it out! Thanks Jarron!</description>
		<content:encoded><![CDATA[<p>Aah OK my bad. You were absolutely right. I have sorted it out! Thanks Jarron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickDuncan</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-25</link>
		<dc:creator>NickDuncan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-25</guid>
		<description>Hi Jarron
Thanks for the feedback! The graph system myScoop currently uses shows a bunched up graph for a set of results that equal zero. I need to find a way for the graph to represent zero while maintaining the look and not let everything bunch up in the corner like it currently does.
Was this in the &quot;live stats&quot; window?  Or in the &quot;my page&quot; window?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jarron<br />
Thanks for the feedback! The graph system myScoop currently uses shows a bunched up graph for a set of results that equal zero. I need to find a way for the graph to represent zero while maintaining the look and not let everything bunch up in the corner like it currently does.<br />
Was this in the &#8220;live stats&#8221; window?  Or in the &#8220;my page&#8221; window?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarron</title>
		<link>http://nickduncan.co.za/myscoop-feedback/comment-page-1/#comment-23</link>
		<dc:creator>Jarron</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickduncan.co.za/?p=80#comment-23</guid>
		<description>Hey Nick,
There seems to be a bug in my &quot;Blog Stats&quot; page for viewing the stats for my blog  &lt;a href=&quot;http://coderprogramming.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;C# Programming for Beginners&lt;/a&gt;.  I can&#039;t see any stats.
I think it must be the &quot;#&quot; character that is throwing things off because the graphs for the other blog that is registered shows up fine.
Thanks for the great site so far!
Keep it up,
Jarron</description>
		<content:encoded><![CDATA[<p>Hey Nick,<br />
There seems to be a bug in my &#8220;Blog Stats&#8221; page for viewing the stats for my blog  <a href="http://coderprogramming.blogspot.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/coderprogramming.blogspot.com?referer=');">C# Programming for Beginners</a>.  I can&#8217;t see any stats.<br />
I think it must be the &#8220;#&#8221; character that is throwing things off because the graphs for the other blog that is registered shows up fine.<br />
Thanks for the great site so far!<br />
Keep it up,<br />
Jarron</p>
]]></content:encoded>
	</item>
</channel>
</rss>

