Group Buying websites have become very popular in the past few months, so much so that every Tom, Dick and Sipho have decided to create one of their own. With the help from a list compiled over at iGeek, I took the time to analyse which of these group buying websites are actually making an impression on the South Africa internet landscape.
*** 23 May 2011 (Latest)
Rank | Website | Alexa Rank (ZA) | Unique Visitors (AdPlanner) |
1 | My City Deal | 50 | 420k |
2 | Ubuntudeal | 296 | 14k |
3 | WiCount | 302 | 48k |
4 | CityMob | 488 | – |
5 | Zappon | 524 | 12k |
– | Twangoo | 896 | 11k |
– | VuvuPlaza | 943 | 15k |
– | OneDayOnly | 1258 | 5.3k |
– | Dealio | 1701 | – |
– | 24 Hours Only | 1941 | – |
– | Skoop | 2293 | – |
– | AllDeals | 2599 | – |
– | UCit | 5073 | – |
– | Collective Cow | 8360 | – |
– | SaleWine | 9636 | – |
– | Justhenga | 12 228 | – |
– | Bangoo | 14 623 | – |
– | GroupBuying | 20 828 | – |
– | DealsOn | 21 057 | – |
The biggest climber for May was Zappon.
*** as at 30 Mar 2011
Rank | Website | Alexa Rank (ZA) | Unique Visitors (AdPlanner) |
1 | My City Deal | 39 | 350k |
2 | WiCount | 248 | 44k |
3 | Twangoo | 333 | 27k |
4 | Ubuntudeal | 655 | 10k |
5 | OneDayOnly | 868 | 7.9k |
– | Zappon | 295 | (* new) |
– | Dealio | 1030 | – |
– | Skoop | 1826 | – |
– | UCit | 1913 | – |
– | 24 Hours Only | 1944 | – |
– | VuvuPlaza | 2559 | – |
– | Collective Cow | 3252 | – |
– | Justhenga | 7575 | – |
– | Bangoo | 7638 | – |
– | AllDeals | 8131 | – |
– | SaleWine | 11382 | – |
– | DealsOn | 13737 | – |
– | GroupBuying | 19339 | – |
Although Zappon was only recently created, Alexa.com believes its already the 295th ranked website in SA. Pretty impressive.
Which one is your favourite?