Being struck with the problem of finding a decent host for myScoop that isn’t going to cost me an arm and a leg in terms of bandwidth usage, I have decided to explore some of South Africa’s hosting companies and compare their prices with one another. Note that I have used their middle to premium packages to calculate their cost per megabyte for this exercise and all servers are located in South Africa, with Linux operating systems.
| Company | Bandwidth | Price | c/mb | Diskspace |
| Elite Host | 3000 mb | R 99.95 | 3.33c | 1500 mb |
| Elite Host | 4000 mb | R 129.95 | 3.24c | 2000 mb |
| Ample Hosting | 3000 mb | R 79.95 | 2.67 c | 3000 mb |
| Ample Hosting | 5000 mb | R 129.95 | 2.60 c | 5000 mb |
| Hetzner | 4000 mb | R 99.00 | 2.48 c | 1000 mb |
| Hetzner | 7000 mb | R 149.00 | 2.13 c | 2000 mb |
| Hetzner | 10 000 mb | R 279.00 | 2.79 c | 3000 mb |
| Hetzner | 15 000 mb | R 439.00 | 2.93 c | 4000 mb |
| Afrihost | 6000 mb | R 399.00 | 6.67 c | 3000 mb |
| Afrihost | 3000 mb | R 165.00 | 5.50 c | 1500 mb |
| Web Africa | 6000 mb | R 100.00 | 1.67 c | 250 mb |
| Web Africa | 12 000 mb | R 150.00 | 1.25 c | 750 mb |
| Web Africa | 25 000 mb | R 300.00 | 1.20 c | 2000 mb |
Please note: These prices were correct as per the various company’s websites at the time of writing this article.