<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Duncan &#187; supercomputer</title>
	<atom:link href="http://nickduncan.co.za/tag/supercomputer/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickduncan.co.za</link>
	<description>The online marketing go-to guy</description>
	<lastBuildDate>Tue, 08 May 2012 19:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://nickduncan.co.za/?pushpress=hub'/>
		<item>
		<title>Worlds Fastest Supercomputer</title>
		<link>http://nickduncan.co.za/worlds-fastest-supercomputer/</link>
		<comments>http://nickduncan.co.za/worlds-fastest-supercomputer/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:48:01 +0000</pubDate>
		<dc:creator>NickDuncan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://nickduncan.co.za/?p=150</guid>
		<description><![CDATA[As <a href="http://top500.org/lists/2009/11/press-release" onclick="pageTracker._trackPageview('/outgoing/top500.org/lists/2009/11/press-release?referer=');">announced</a> on 13 November 2009, the Cray XT5 supercomputer known as Jaguar, knocked out the previous world number 1, IBM's "Roadrunner". This amazingly powerful supercomputer, built only this year boasts amazing speeds and processing power. The Jaguar's theoretical processing peak is said to be 2.3 petaflops per second (that's 2.3 quadrillion calculations per second!)]]></description>
		<wfw:commentRss>http://nickduncan.co.za/worlds-fastest-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

